Size Chart
Kurta & Top Size Chart (Ready Measurements)
| Size | Shoulder | Chest | Waist | Hip | Length |
| XS | 14 | 37 | 39 | 44 | 46 |
| S | 14.5 | 39 | 41 | 46 | 46 |
| M | 15 | 41 | 43 | 48 | 46 |
| L | 15.5 | 43 | 45 | 50 | 46 |
| XL | 16 | 45 | 47 | 52 | 46 |
Blouse Size Chart (Ready Measurements)
| Bust | Waist | Hip | Shoulder | Length | |
| XS | 34 | 34 | 36 | 13.5 | 18.5 |
| S | 36 | 36 | 37 | 14 | 18.5 |
| M | 38 | 38 | 39 | 14.5 | 19 |
| L | 40 | 40 | 41 | 15 | 19 |
| XL | 42 | 42 | 43 | 15.5 | 19 |
Bottom Size Chart (Ready Measurements)
| Size | Waist | Hip | Length |
| XS | 26 | 38 | 37 |
| S | 28 | 41 | 37 |
| M | 30 | 46 | 37 |
| L | 32 | 48 | 38 |
| XL | 36 | 54 | 38 |